September Mounjaro Price List For the UK
September Mounjaro Price List – (Please check up-to-date lists)
For up to date prices and information, visit the Discount Price List: available discounts applied. OR the Retail Price List: full cost shown, with no discounts applied.
We’ve created the September Mounjaro price list to give you a clear idea of the upcoming changes.
Mounjaro has been on the UK market for over a year, but prices will rise sharply. From 1 September 2025, Eli Lilly will introduce increases of up to 170% for private prescriptions. To help you compare, we’ve gathered confirmed pharmacy prices and reviewed information shared by the community.
There is also a collaborative list on r/MounjaroUK created by the Mod team, which many people find really useful.
Here are the released Mounjaro prices for September. This list is now defunct; live up-to-date prices can be found here
2.5mg | 5mg | 7.5mg | 10mg | 12.5mg | 15mg | Discount | |
---|---|---|---|---|---|---|---|
Asda | 168.97 | 198.97 | 248.97 | 278.97 | 288.97 | 298.97 | |
Ayp | 139.99 | 174.99 | 214.99 | 239.99 | 259.99 | 279.99 | |
Bolt | 175.13 | 190.92 | 243.71 | 268.78 | 286.59 | 307.02 | |
Boots | 197.00 | 246.67 | 297.78 | 336.67 | 350.00 | 372.22 | 4.1 |
Chequp | 169.99 | 197.99 | 269.99 | 309.99 | 326.99 | 353.99 | |
Chemist4U | 170.00 | 198.00 | 270.00 | 310.00 | 327.00 | 354.00 | |
Chequp | 149.00 | 169.00 | 239.00 | 289.00 | 299.00 | 329.00 | SUBSCRIPTION PRICE |
Click 2 Pharmacy | 130.00 | 178.00 | 215.00 | 239.00 | 241.00 | 271.00 | |
Cloud Pharmacy | 138.99 | 174.99 | 234.99 | 259.99 | 274.99 | 297.99 | |
Curate | 155.00 | 170.00 | 230.00 | 260.00 | 280.00 | 300.00 | DISCOUNT INCLUDED |
Cured Pharmacy | 137.00 | 175.00 | 215.00 | 249.00 | 275.00 | 298.00 | |
Curely | 136.80 | 166.50 | 214.20 | 234.00 | 252.00 | 270.00 | |
Dr Franks | 175.00 | 195.00 | 250.00 | 280.00 | 300.00 | 325.00 | |
e-Surgery | 179.99 | 209.95 | 279.95 | 319.95 | 339.95 | 359.95 | |
Farmeci | 146.00 | 179.00 | 239.00 | 259.00 | 279.00 | 299.00 | |
Fylde Clinic | 139.00 | 175.00 | 215.00 | 240.00 | 260.00 | 275.00 | |
Get A Drip | 150.00* | 162.00* | 210.00* | 234.00* | 252.00* | 270.00* | DISCOUNT OR SUSBSCRITPION PRICE |
Get A Drip | 250.00 | 270.00 | 350.00 | 390.00 | 420.00 | 450.00 | |
Juniper | 124.00* | 154.00* | 204.00* | 229.00* | 254.00* | 264.00* | Includes Discount |
Livewell | 144.00 | 175.00 | 225.00 | 249.00 | 285.00 | 299.00 | |
MedExpress | 179.99 | 199.99 | 249.99 | 279.99 | 299.99 | 309.99 | |
Medicine Marketplace | 137.00 | 178.00 | 215.00 | 239.00 | 251.00 | 271.00 | |
MediHealth Direct | 128.00* | 170.00* | 255.00* | 255.00* | 330.00* | 330.00* | DISCOUNT INCLUDED |
MSH Weight Loss | 189.00 | 209.00 | 249.00 | 289.00 | 299.00 | 319.00 | |
myBMI | 178.00 | 198.00 | 248.00 | 278.00 | 298.00 | 308.00 | |
My London Pharmacy | 146.00 | 179.00 | 239.00 | 259.00 | 279.00 | 299.00 | |
Oushk | 145.99* | 165.99* | 225.99* | 255.99* | 281.99* | 301.99* | DISCOUNT INCLUDED |
Pharmacy Advance | 154.99 | 174.99 | 244.99 | 274.99 | 294.99 | 314.99 | |
Pharmacy Express | 144.99 | 164.99 | 224.99 | 244.99 | 264.99 | 284.99 | |
Pharmaesthetics | 154.99 | 176.99 | 234.99 | 259.99 | 284.99 | 299.99 | |
Pharmulous | 139.99 | 164.99 | 214.99 | 239.99 | 259.99 | 274.99 | |
PILLSORTED | 200.00 | 225.00 | 310.00 | 351.00 | 414.00 | 413.00 | |
PILLSORTED (MEMBER) | 159.00 | 179.00 | 239.00 | 269.00 | 289.00 | 319.00 | MEMBER SCHEME PRICE |
RIGHT ANGLED | 150.00 | 170.00 | 240.00 | 280.00 | 290.00 | 300.00 | |
RIGHT ANGLED (SUB) | 135.00 | 153.00 | 216.00 | 252.00 | 261.00 | 270.00 | SUBSCRIPTION PRICE |
Simple Online Pharmacy | 169.00 | 189.00 | 239.00 | 279.00 | 289.00 | 299.00 | |
Swift Doctor | 149.00 | 169.00 | 225.00 | 249.00 | 265.00 | 289.00 | |
The Family Chemist | 159.99 | 173.99 | 229.99 | 254.99 | 269.99 | 294.99 | |
TriBelle | 162.98 | 182.98 | 252.98 | 302.98 | 312.98 | 342.98 | |
Trim | 165.00* | 195.00* | 235.00* | 265.00* | 295.00 | 295.00* | SUBSCRIPTION PRICE WITH DISCOUNT |
What You Need to Know
Prices are not set in stone, and patients should expect some variation when purchasing Mounjaro in the UK. Pharmacies may adjust their costs as supply and demand continue to stabilise, especially with the manufacturer’s price rise of up to 170% taking effect from 1 September 2025. In addition, some online providers may start to add consultation charges or delivery fees on top of the advertised pen price, which can make a big difference to the total cost you pay each month.
Availability can also fluctuate. Stock levels change from week to week, with higher dose pens often selling out faster than starter doses. This can lead to patients switching between providers or waiting for back-in-stock notifications, particularly around times of increased demand.
Before you buy Mounjaro, always confirm with the pharmacy directly. Checking both the base price and any extra costs, such as prescription, consultation, or shipping fees, helps you avoid hidden surprises and ensures you get the most accurate and up-to-date price. Doing so also means you can compare options more fairly across different pharmacies and online clinics.
Finding Other Reliable September Mounjaro Price List Information
If you want more options, you can:
- Check the community list on Reddit: r/MounjaroUK
- Call your local pharmacy to ask about price and stock
- Speak with a healthcare professional before starting treatment
Final Thoughts on the September Mounjaro Price List
In September, Mounjaro prices in the UK are still in flux. This list gives you a reliable snapshot of the latest figures. However, costs may change quickly, so double-check before placing an order.
By using both confirmed pharmacy prices and community driven updates, you will have the clearest picture of what to expect.
