UK Mounjaro Retail Price List (No Discounts Applied)
Discounts Not Shown on Table
Please see the table below for the UK retail Mounjaro price list, you can click on a dose to show lowest cost – with no promotions applied.
Please remember to put the required discount codes in at checkout.
The price list wirh offers and savings shown “The Discount Price List” can be viewed here.
Scroll sideways to see more doses and discount codes | Sort by price or trust pilot score P&P is included in total.
Pharmacy | 2.5mg | 5mg | 7.5mg | 10mg | 12.5mg | 15mg | Trust Pilot | GPhC | Add Ser/ Sub | Discounts |
---|---|---|---|---|---|---|---|---|---|---|
Asda | 133.48 | 143.48 (EC) | 153.48 (EC) | OOS | OOS | 203.48 (EC) | 1.9 | 1116105 | No Discount Available | |
Ayp Healthcare | OOS | OOS | OOS | OOS | OOS | OOS | 3.1 | 9011523 | More Details | |
Assured Pharmacy | 155.90 | 155.90 | 175.90 | 195.90 | 215.90 | 215.90 | 4.5 | 1121967 | SUB | |
Boots | 219.00 | 219.00 | 229.00 | 229.00 | 249.00 | 249.00 | 4.1 | 1034053 | In store pick up only | |
Chemist4U | 139.00 | 149.00 | 179.00 | 189.00 | 199.00 | 199.00 | 4.8 | 9011784 | £30 Off First Orders | |
Click 2 Pharmacy | 134.99 | 143.98 | 173.99 | 188.98 | 203.99 | 233.99 | 4.7 | 1033781 | £20 Off 1st | £10 Off Return | |
Curate | 160.00 | 170.00 | 190.00 | 200.00 | 220.00 | 225.00 | 3.8 | 9012358 | ||
Cured Pharmacy | OOS | OOS | OOS | OOS | OOS | OOS | 4.1 | 9012511 | £10 Off £20 Off auto applied | |
Curely | 153.69 | 159.36 | 193.54 | 204.92 | 227.69 | 256.15 | 4.7 | 9012401 | SUB | |
Cuva Health | 153.89 | 163.89 | 183.89 | 193.89 | 213.89 | 213.89 | 4.2 | 9012581 | ||
Dr Franks | 223.95 | 233.95 | 253.95 | 253.95 | OOS | OOS | 3.3 | 9012599 | AS/SUB | |
Farmeci | 113.00 | 159.00 | 173.00 | 173.00 | 195.00 | 207.00 | 4.7 | 9010938 | ||
Fylde Clinic | OOS | OOS | OOS | OOS | OOS | OOS | 4.9 | 1109046 | More Details | |
Get A Drip | 229.00 | 239.00 | 272.00 | 275.00 | 285.00 | 295.00 | 2.8 | 9012347 | SUB | 30% Off 2.5mg - 7.5mg |
Happy Pharmacy | 144.24 | 183.24 | 189.24 | 209.24 | 224.24 | 224.24 | 4.6 | 9012585 | 10% Off First Order | |
Health Express | 179.99 | 179.99 | 189.99 | 189.99 | 209.99 | 229.99 | 4.7 | 9011703 | ||
IQ Doctor | 135.98 | 142.48 | 167.48 | 169.49 | 197.48 | 202.48 | 4.6 | 9010411 | ||
Juniper | 189.00 | 209.00 | 229.00 | 229.00 | 249.00 | 249.00 | 4.5 | 9011842 | AS/SUB | £50 Off |
Live Well Weight Loss | 148.95 | 162.95 | OOS | OOS | OOS | OOS | 4.6 | 9011842 | AS | |
Lotus Weight Loss | 134.99 (EC) | 139.99 (EC) | 159.99 (EC) | 174.99 (EC) | 189.99 (EC) | 189.99 (EC) | 4.6 | 9011284 | Existing Customers Only | |
Lloyds Pharmacy | 153.95 | 183.95 | 203.95 | 208.95 | 223.95 | 223.95 | 4.4 | 9011003 | ||
MedExpress | 153.94 | 153.94 | 173.94 | 193.94 | 203.94 | 203.94 | 4.4 | 9011509 | Stock Issues Use Monjour DM's |
|
Medicine Market Place | OOS | 135.00 | OOS | 135.00 | OOS | OOS | 4.7 | 1116946 | More Details | |
Medicspot | 179.00 | 189.00 | 199.00 | 209.00 | 219.00 | 229.00 | 4.4 | 9012559 | AS/SUB | |
Morrisons Clinic | 129.00 | 179.00 | 199.00 | 209.00 | 219.00 | 219.00 | 4.7 | 2205052 | No higher dose option on first order currently | |
MSH Weight Loss | 169.00 | 169.00 | 189.00 | 189.00 | 209.00 | 209.00 | 4.5 | 9012599 | ||
My London Pharmacy | 119.00 | 159.00 | 173.00 | 173.00 | 195.00 | 207.00 | 4.6 | 9011790 | ||
Numan | 229.00 | 229.00 | 249.00 | 249.00 | 299.00 (Limited) | 299.00 (Limited) | 4.5 | 9011408 | AS/SUB | |
Oushk | 141.99 | 155.99 | 171.99 | 175.99 | 191.99 (LIMITED) | 195.99 (LIMITED) | 4.9 | 9012610 | £30 Off First Order £15 Return Orders | |
Pharm aesthetics Central | OOS | OOS | OOS | OOS | OOS | OOS | 4.6 | 9012634 | More Details | |
Pharmacy2U | 145.25* (EC) | 165.25* (EC) | 175.25* (EC) | 175.25* (EC) | 185.25* (EC) | 185.25* (EC) | 4.6 | 9010146 | Existing Customers Only | |
Pharmacy Express | OOS | OOS | OOS | OOS | OOS | OOS | 4.9 | 9012468 | ||
Pharmacy Online | 135.48 | 140.49 | 165.49 | 165.49 | 184.49 | 184.49 | 4.5 | 9011756 | ||
Pharmulous | OOS | OOS | OOS | OOS | OOS | OOS | 4.9 | 9012252 | ||
Phlo Clinic | 159.00 | 179.00 | 199.00 | 209.00 | 219.00 | 219.00 | 4.7 | 9011258 | ||
PillSorted | 155.98 | 155.98 | 175.98 | 185.98 | 205.98 | 205.98 | 4.6 | 2205052 | ||
Second Nature | 229.00 | 229.00 | 269.00 | 269.00 | 299.00 | 299.00 | 4.6 | 9010938 | AS/SUB | |
Simple Online Pharmacy | 143.00 | 143.00 | 173.99 | 193.99 | 208.95 | 208.95 | 4.6 | 9011287 | ||
Simply Meds Online | 149.99 | 159.99 | 169.99 | 189.99 | 249.99 | 249.99 | 4.8 | 9010764 | ||
Super Drug | 219.50 | 219.50 | 229.50 | 229.50 | 249.50 | 249.50 | 4.3 | 9010736 | 30% Off First Order | |
Swift Doctor | OOS | OOS | OOS | OOS | OOS | OOS | 4.9 | 9012809 | £10 Off First Order | |
The Family Chemist | 119.99 | 129.99 | 144.99 | 149.99 | 169.99 | 174.99 | 4.8 | 9012318 | AS | |
Tribelle | 122.98 | 132.98 | 162.98 | 172.98 | 192.98 | 202.98 | 4.6 | 9012688 | £20 Off First Orders | |
Trim | 159.00 | 199.00 | 199.00 | 229.00 | 229.00 | 229.00 | 4.8 | 9012710 | AS/SUB | £30 Off First order |
Voy | 169.00 | 199.00 | 214.00 | 229.00 | 249.00 | 249.00 | 4.7 | 9012134 | AS/SUB | 25% Off Available |
Well Pharmacy | 153.95 | 203.95 | 223.95 | 233.95 | 253.95 | 253.95 | 4.3 | 1029521 | ||
WePrescribe | 139.49 | 149.49 | 166.49 | 171.49 | 186.49 | 191.49 | 4.9 | 9012132 | ||
YourPharmacy | 148.99 | 157.99 | 172.99 | 187.99 | 197.99 | 202.99 | 4.4 | 9012029 | ||
Zava | 142.99 (EC) | 142.99 (EC) | 172.99 (EC) | 192.99 (EC) | 207.99 (EC) | 207.99 (EC) | 4.4 | 9011147 | Existing Customers Only |
UK Mounjaro Price List
This page provides the latest UK Mounjaro price list, based on data from GPhC-regulated UK pharmacies. Prices listed reflect typical, non-promotional costs and can help you estimate the ongoing expense of treatment.
Mounjaro is a prescription-only medication, so you’ll need a valid prescription from a UK healthcare provider to purchase it. Pricing may vary depending on dosage strength, pack size, pharmacy service fees, and availability. Some providers may offer online consultations, while others require in-person assessments. Always check directly with the pharmacy for the most accurate and up-to-date pricing.
The UK Mounjaro price list offers a general guide; therefore, it is useful for those considering private treatment for weight loss or type 2 diabetes management. As a result of this medication’s growing popularity, prices may fluctuate based on supply and demand.
What Is Mounjaro?
Mounjaro (tirzepatide) is a weekly injection developed to treat type 2 diabetes and support weight loss. It mimics two natural hormones—GLP-1 and GIP—that regulate appetite, insulin release, and digestion. This dual-action approach helps reduce hunger, improve blood sugar control, and support fat loss.
Initially created for blood sugar management, Mounjaro has gained attention for its effectiveness in promoting weight loss, even in people without diabetes. In clinical studies, patients taking the highest weekly dose of 15 mg lost up to 22.5% of their body weight. Lower doses also showed significant results, proving its effectiveness across a range of patients.
Weight Loss and Health Benefits:
Participants in clinical trials not only lost weight but also experienced better metabolic health overall. Improvements included lower blood pressure, better cholesterol levels, and increased insulin sensitivity. These results highlight Mounjaro’s potential as a long-term solution for both weight management and general health improvement.

Mounjaro Blue Light Discounts.
Blue Light is a discount service designed for emergency services, NHS staff, the social care sector, and the armed forces. It offers members access to thousands of fantastic discounts both online and in-store.
Moreover, For just £4.99, members of the Blue Light community can register. This is for a 2-year membership, which provides access to over 15,000 discounts from major national retailers and local businesses. Discounts are available across various categories, including holidays, cars, days out, fashion, gifts, insurance, phones, and much more. Straightaway unlock exclusive benefits by visiting the Blue Light Card website and registering today! Don’t miss out on amazing offers tailored just for you!